Well balanced bird with strong livability
The Bovans White is a well-balanced laying hen with strong livability, excellent laying persistency, and feed efficiency. The Bovans White laying hens produces a flat egg weight curve combined with very strong shelled egg. The Bovans White laying hens is easy to manage towards any desired egg weight level for table eggs or egg processing markets. Robust and efficient, the Bovans White enables commercial egg producers to achieve the best performance out of their flock of laying hens in any environment. Read more about the exceptional performance of a flock of Bovans White laying hens reaching 500 eggs in Brazil.
The Bovans White today
- Flat egg weight curve
- Superior egg production
- Robust and easy to manage laying hens
- Exceptional balanced laying hens
- Strong bottom line results
Cage housing
Laying period | 18-100 weeks |
---|---|
Livability (%) | 93 |
Age at 50% production (days) | 142 |
Peak of production (%) | 97.0 |
Average egg weight (g) | 61.5 |
Eggs hen housed | 484 |
Egg mass hen housed (kg) | 29.8 |
Laying period | 18-100 weeks |
---|---|
Average feed intake (g/day) | 107 |
Cum. feed conv. rate (kg/kg) | 2.04 |
Body weight (g) | 1700 |
Shell strength (g/cm2) | 4150 |
Haugh units | 82 |
Downloads
Alternative housing
Laying period | 18-100 weeks |
---|---|
Livability (%) | 92 |
Age at 50% production (days) | 147 |
Peak of production (%) | 96.5 |
Average egg weight (g) | 61.5 |
Eggs hen housed | 479 |
Egg mass hen housed (kg) | 29.5 |
Laying period | 18-100 weeks |
---|---|
Average feed intake (g/day) | 116 |
Cum. feed conv. rate (kg/kg) | 2.22 |
Body weight (g) | 1700 |
Shell strength (g/cm2) | 4150 |
Haugh units | 82 |
Downloads
Bovans Parent Stock
We are proud to offer white, brown and black chicken varieties of Bovans at the parent stock level. Our world class poultry breeding program ensure that our parent stock clients can expect exceptional fertility and high quality day-old chicks.